No tiered features, no bolt-on extras, no surprise invoices. Every BlueWave IT client gets all six service areas for one flat, per-user monthly fee — predictable costs, enterprise-grade IT.
Adjust the sliders to model your exact environment. Pricing updates in real time.
All six service areas are active for every managed client from day one. There are no starter tiers or upgrade paths — just complete, proactive IT management.
Not ready to commit? We'll review your current IT environment, identify gaps, and give you a clear, written summary of risks and opportunities — at no cost and no obligation.
For larger environments, multi-site deployments, or specialist project work — infrastructure design, server builds, office relocations — we scope bespoke engagements. Contact us to discuss.
Discuss a Custom ScopeA full breakdown of what comes with your managed plan — compared to what businesses typically get on a break-fix or ad-hoc IT model.
| Service & Feature | Break-Fix / Ad Hoc | BlueWave IT Managed (€60/user) |
|---|---|---|
| Managed IT & Helpdesk | ||
| 24/7 endpoint monitoring | — | ✓ |
| Patch management (OS & apps) | Manual | ✓ |
| Remote helpdesk support | Per hour | ✓ |
| Device onboarding & offboarding | — | ✓ |
| Asset inventory & health scoring | — | ✓ |
| Cybersecurity | ||
| Endpoint detection & response (EDR) | — | ✓ |
| Email security & anti-phishing | — | ✓ |
| Multi-factor authentication (MFA) | — | ✓ |
| Firewall management | Reactive only | ✓ |
| Security posture reporting | — | ✓ |
| Cloud & Microsoft 365 | ||
| M365 user & licence management | Per hour | ✓ |
| Teams & SharePoint administration | Per hour | ✓ |
| Defender for Business configuration | — | ✓ |
| Conditional access & Secure Score | — | ✓ |
| Backup & Recovery | ||
| Automated cloud backup | Unverified | ✓ |
| Microsoft 365 data backup | — | ✓ |
| Regular restore testing | — | ✓ |
| Disaster recovery planning | — | ✓ |
| Network & Consulting | ||
| Network & Wi-Fi monitoring | — | ✓ |
| VPN deployment & management | Per hour | ✓ |
| Annual IT roadmap & planning | — | ✓ |
| GDPR IT guidance | — | ✓ |
Enter your current IT situation to calculate your total annual burden — and see exactly how a managed service stacks up. Licences are always client-paid; BlueWave IT eliminates the hidden costs around them.
Fill in what your business currently spends. Licences you already pay stay yours — BlueWave eliminates the labour, risk, and hidden overhead around them.
Three ways to handle IT. Only one delivers proactive coverage, predictable cost, and enterprise tooling at SMB scale.
| Factor | Break-Fix | In-House IT | BlueWave IT |
|---|---|---|---|
| Monthly cost | Unpredictable | €2,500–€4,000+ | ✓ €60 / user |
| Proactive monitoring | — | Depends on person | ✓ 24/7 automated |
| Cybersecurity tools | — | Extra licence cost | ✓ Included |
| Backup verification | — | Often overlooked | ✓ Daily tested |
| M365 administration | Per hour | ✓ | ✓ Included |
| Response when on leave | — | — | ✓ Always covered |
| IT strategy & roadmap | — | Varies | ✓ Annual review |
| GDPR IT guidance | — | Not typically | ✓ Included |
| Scales with headcount | ✓ | — | ✓ Per-user model |
Predictable, packaged backup plans with managed storage, daily monitoring, and tested restores. Add to any managed IT plan or run standalone.
For organisations that prefer local backup infrastructure instead of cloud storage. We deploy and manage dedicated backup appliances installed at your office — providing high-speed local backups, rapid restore capability, and full data control within your premises.
Everything you need to know about how the managed service model works, what's included, and how billing is handled.
Book a free consultation. We'll assess your environment, confirm your user count, and provide a precise written proposal — usually within 48 hours.